User Roles
When adding a user in the Control Center, there are several different access roles you can assign to an account based on the level of access you would like that user to have. These roles include Owner, Administrator, Billing, Developer, Data Privacy Representative, and User. Below you can find information on which areas of the Control Center each role type has access to, so that you can be sure your team has appropriate access to manage all your compliance needs.
Items marked with a W below indicate that the role has access to write/read the feature, which includes the option to add and delete. Items marked with an R below indicate that the role has access to read/view the feature only. Items marked with a CW are specific to case management (bounty hunting, content takedown, accessibility issue reporting, and whistleblowing) and indicate that the role has conditioned write access, based on the settings configured for that case type. Items marked with a "—" indicate that the role does not have access to the feature listed.
Monitor
Dashboard
Feature | Owner | Administrator | Billing | Developer | Data Privacy Representative | User |
|---|---|---|---|---|---|---|
Dashboard | W | W | R | R | R | R |
Insights
Feature | Owner | Administrator | Billing | Developer | Data Privacy Representative | User |
|---|---|---|---|---|---|---|
Page views | W | W | R | R | R | R |
Traffic | W | W | R | R | R | R |
A/B Testing | W | W | R | R | R | R |
Consents | W | W | R | R | R | R |
Data subject requests | W | W | R | R | R | R |
Cases | W | W | R | R | R | R |
Accessibility preferences | W | W | R | R | R | R |
Consents
Feature | Owner | Administrator | Billing | Developer | Data Privacy Representative | User |
|---|---|---|---|---|---|---|
Cookies | W | W | — | R | R | — |
Wiretapping | W | W | — | R | R | — |
VPPA | W | W | — | R | R | — |
Verifications
Feature | Owner | Administrator | Billing | Developer | Data Privacy Representative | User |
|---|---|---|---|---|---|---|
Age | W | W | — | R | R | — |
Location | W | W | — | R | R | — |
Operate
Data subject requests
Feature | Owner | Administrator | Billing | Developer | Data Privacy Representative | User |
|---|---|---|---|---|---|---|
Data subject requests | W | W | — | — | W | — |
Cases
Feature | Owner | Administrator | Billing | Developer | Data Privacy Representative | User |
|---|---|---|---|---|---|---|
Accessibility issues | CW | CW | CW | CW | CW | CW |
Bounty hunting | CW | CW | CW | CW | CW | CW |
Content takedown | CW | CW | CW | CW | CW | CW |
Whistleblowing | CW | CW | CW | CW | CW | CW |
Manage
Feature | Owner | Administrator | Billing | Developer | Data Privacy Representative | User |
|---|---|---|---|---|---|---|
All properties | W | W | — | — | — | — |
Main properties | W | W | — | — | — | — |
Linked properties | W | W | — | — | — | — |
A property selected | W | W | — | — | — | — |
Integrate
Platform tools
Feature | Owner | Administrator | Billing | Developer | Data Privacy Representative | User |
|---|---|---|---|---|---|---|
Widget | W | W | — | W | — | — |
Governance portal | W | W | — | W | — | — |
Links | W | W | — | W | — | — |
Embeds | W | W | — | W | — | — |
Documents | W | W | — | W | — | — |
Developer interfaces
Feature | Owner | Administrator | Billing | Developer | Data Privacy Representative | User |
|---|---|---|---|---|---|---|
API | W | W | — | W | — | — |
Webhooks | W | W | — | W | — | — |
Configure
Company
Feature | Owner | Administrator | Billing | Developer | Data Privacy Representative | User |
|---|---|---|---|---|---|---|
Company data | W | R | R | — | — | — |
Billing
Feature | Owner | Administrator | Billing | Developer | Data Privacy Representative | User |
|---|---|---|---|---|---|---|
Subscriptions | W | W | R | — | — | — |
Services | W | W | R | — | — | — |
Billing accounts | W | R | W | — | — | — |
Invoices | W | R | W | — | — | — |
Access
Feature | Owner | Administrator | Billing | Developer | Data Privacy Representative | User |
|---|---|---|---|---|---|---|
Users | W | R | — | — | — | — |
Roles | W | R | — | — | — | — |
Security | W | R | — | — | — | — |
Audit logs | W | R | — | — | — | — |
Support
Feature | Owner | Administrator | Billing | Developer | Data Privacy Representative | User |
|---|---|---|---|---|---|---|
Support | W | W | W | W | W | W |
Account
Feature | Owner | Administrator | Billing | Developer | Data Privacy Representative | User |
|---|---|---|---|---|---|---|
Profile data | W | W | W | W | W | W |
Authentication | W | W | W | W | W | W |
Accessibility | W | W | W | W | W | W |
If you encounter any challenges, please reach out to support@clym.io.
Updated on: 03/02/2026
Thank you!
